CTHB80RS Excavator Sheet Metal Shears Hydraulic Shears For 28-39 Tons Excavator
Hydraulic Shear Specifications
Model | Unit | CTHB130RS | CTHB180RS | CTHB280RS | CTHB400RS | CTHB510RS | CTHB680RS | CTHB910RS |
Suitable Carrier Weight .2nd member shears | Ton | 13-17 | 18-27 | 28-39 | 40-50 | 51-65 | 68-90 | 91-110 |
Suitable Carrier Weight .3rd member shears | Ton | 10--12 | 14-18 | 20-28 | 28-39 | 40-50 | 51-65 | 66-90 |
Working Pressure | bar | 250-300 | 250-300 | 320-350 | 320-350 | 320-350 | 320-350 | 320-350 |
Working Flow | lpm | 90-110 | 180-220 | 200-250 | 250-300 | 275-375 | 500-600 | 600-700 |
Weight | kg | 1100 | 2100 | 3500 | 4500 | 5800 | 7800 | 9800 |
Rotating Flow | lpm | 30-40 | 30-40 | 30-40 | 30-40 | 30-40 | 50-60 | 55-65 |
Rotating Pressure | bar | 90-100 | 100-115 | 100-115 | 100-115 | 100-115 | 140-150 | 170-190 |
Opening | mm | 375 | 485 | 620 | 700 | 780 | 860 | 950 |
Cutting Depth | mm | 395 | 525 | 600 | 720 | 780 | 850 | 940 |
Full Length | mm | 2100 | 2700 | 3280 | 3700 | 4000 | 4300 | 4600 |
* The Parameter above may change with the technology improvement, will not notice additionally, please understand.
Hydraulic Steel Shears
Excavator hydraulic shears are widely used shears attachments, large oil cylinders, installed on excavators, used for dismantling scrap cars,
Hydraulic Rotating Scrap Metal Shear Advantage
1) It can be rotated 360 degrees, which is more convenient to operate and saves time.
2) Shrouded heavy-duty pivot design, strong structure and long-term wear resistance, and extended service life.
3) High-standard blades are used to bring better shearing force.
4) The blade can be easily replaced without grinding and welding, just remove the screw to replace the blade.
What Can Rotating Hydraulic Shears Help You With?
YAKAI Rotating Hydraulic Shears are suitable for different operations, including the
It can cut iron materials. The unique design and innovative method of the excavator hydraulic shears ensure the strong operation and cutting force.
Advantages and Disadvantages of Second Member Shear and Third Member Shear
What are the 2nd member and 3rd member shear?
What is the difference?