Small Duty Box Type Excavator Hydraulic Rock Breaker For Carrier Weight from 0.8-15 ton
YAKAI Box Type Hydraulic Breaker Specification
Items | Unit | CTHB-05 | CTHB-10 | CTHB-20 | CTHB-30 | CTHB-40 | CTHB-43 | CTHB-45 | CTHB-50 |
Mainbody Weight |
kg |
60 | 68 | 71 | 89 | 156 | 214 | 282 | 479 |
Total Weight |
kg | 95 | 100 | 129 | 155 | 361 | 450 | 733 | 1007 |
Size(L*W*H) | mm | 990*235*255 | 1030*240*265 | 1331*260*295 | 1417*350*305 | 1660*328*486 | 1712*328*489 | 2074*438*570 | 2345*440*570 |
Hydraulic Oil Flow | I/min | 15-20 | 20-30 | 20-30 | 25-50 | 40-70 | 50-90 | 60-100 | 80-110 |
Hydraulic Pressure | kg/cm^2 | 80-110 | 90-120 | 90-120 | 90-120 | 110-140 | 120-150 | 130-160 | 150-170 |
Blow Frequency | bmp | 850-1350 | 800-1300 | 700-1200 | 600-1100 | 500-900 | 400-800 | 400-800 | 350-700 |
Chisel Diameter | mm | 35 | 40 | 45 | 53 | 68 | 75 | 85 | 100 |
Suitable Carrier Weight | ton | 0.8-1 | 0.8-1.5 | 1.2-3.0 | 2.5-4.5 | 4-7 | 6-9 | 7-14 | 10-15 |
*The parameter above may change with the technology, will not notice additionally.
Suitable Carriers
Small Duty Series, for Carriers that Weighted from 0.8-15 tons, like Mini Excavators, Small Duty Excavator, Skid Steer Loaders, Backhoe Loaders, Etc.
Silent Breaker Features