Side Type Hydraulic Breakers Supplier for Medium Duty Excavators from China Factory
Side Type Rock Breaker Specification - Standard Soosan Structure
Items | Unit | CTHB70 | CTHB81 | CTHB81A | CTHB100 | CTHB121 |
Mainbody Weight (incl.Chisel) | kg | 850 | 920 | 956 | 1092 | 1313 |
Breaker Total Weight (incl. Outbody) | kg | 1658 | 1767 | 1805 | 2218 | 2577 |
Rock Breaker Dimension | mm | 2423*500*1202 | 2480*590*1335 | 2480*590*1335 | 2640*590*1343 | 2776*590*1382 |
Hydraulic Oil Flow | I/min | 130-150 | 120-180 | 120-180 | 150-190 | 180-240 |
Hydraulic Pressure | kg/cm^2 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
Blow Frequency | bmp | 400-800 | 350-500 | 350-500 | 350-700 | 300-450 |
Chisel Diameter | mm | 135 | 140 | 140 | 150 | 155 |
Suitable Excavator Weight | ton | 18-26 | 18-26 | 18-26 | 27-35 | 28-35 |
* The Parameter above may change with the technology improvement, will not notice additionally, please understand.
YAKAI Dedicated Mounting Hydraulic Breaker onto Various Carriers
Hydraulic Breaker Chisel Tool Type and Suitable Working Condition