180 Degree Tilting Excavator Quick Hitch Description
Same as a universal excavator quick hitch is mounted on the small arm of the excavator is composed of the outer steel body, movable clamping block, hydraulic oil cylinder, pins, and other small parts. The difference between those two is that there is an extra cylinder to control the side-to-side rotation.
180° Side-to-Side Rotation Quick Hitch Specification
Model | Unit | YTCT-H100 | YTCT-H200 | YTCT-H300A | YTCT-H300B | YTCT-H400A | YTCT-H400B | YTCT-H600 | YTCT-H600B | YTCT-H800 |
Rotation | Degree | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Torque | NM | 930 | 2870 | 4400 | 7190 | 4400 | 7190 | 10623 | 14500 | 18600 |
Titling Cylinder Working Pressure | bar | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 |
Tilting Cylinder Required Flow | Lpm | 2-4 | 5-16 | 5-16 | 5-16 | 5-16 | 15-44 | 19-58 | 22-67 | 35-105 |
Quick Couper Cylinder Working Pressure | bar | 25-300 | 25-300 | 25-300 | 25-300 | 25-300 | 25-300 | 25-300 | 25-300 | 25-300 |
Quick Couper Cylinder Required Flow | Lpm | 15-25 | 15-25 | 15-25 | 15-25 | 15-25 | 15-25 | 15-25 | 17-29 | 20-25 |
Suitable Excavator | ton | 0.8-1.5 | 2-3.5 | 4-6 | 4-6 | 7-9 | 7-9 | 10-15 | 16-20 | 20-25 |
Overall Dimension | L*W*H (mm) | 477*280*567 | 477*280*567 | 518*310*585 | 545*310*585 | 541*350*608 | 582*350*649 | 720*450*784 | 800*530*864 | 858*500*911 |
Total Weight (not include package) | kg | 55 | 112 | 156 | 156 | 170 | 208 | 413 | 445 | 655 |
* The Parameter above may change with the technology improvement, will not notice additionally, please understand.
YAKAI 180 Degree Quick Hitch Features Compared to Universal Quick Hitch