YAKAI Concrete Grinder Supplier Rock Grinder Excavator Attachment For Sale
Excavator Drum Cutter Description
The drum cutter is divided into the transverse milling machine and longitudinal milling machine. It is widely used in the open-pit coal mine, tunnel tunneling and contour correction, channel groove milling, asphalt concrete pavement milling, rock frozen soil milling, root milling, and iron and steel industry, forestry, and other construction fields.
Drum Cutter Specification
Model | DY-DC780 | DY-DC1000 | DY-DC1250 | DY-DC1350 |
---|---|---|---|---|
Recommend Excavator Weight (ton) | 10-20 | 20-40 | 40-55 | 60-80 |
Rated Power (kW) | 70 | 120 | 160 | 200 |
Machine Height A(mm) | 1160 | 1450 | 1670 | 1780 |
Machine Width B (mm) | 780 | 1000 | 1250 | 1350 |
Head Diameter C (mm) | 560 | 680 | 700 | 810 |
Machine Weight (kg) | 850 | 1850 | 2600 | 3600 |
Working Flow (L/min) | 120-150 | 200-300 | 300-400 | 350-450 |
Recommended RPM (RPM) | 85 | 80 | 70 | 55 |
Working Pressure (bar) | 380 | 380 | 380 | 380 |
Max Output Torque(m) | 11000 | 25000 | 36000 | 50000 |
Number of Cutters (Pcs) | 48 | 48 | 56 | 64 |
* The Parameter above may change with the technology improvement, will not notice additionally, please understand.
1. Max oil flow and pressure shown in the table cannot be achieved at the same time. Contact us to know hydraulic requirements under actual conditions.
2. Values for torque and cutting force shown in the table above are those achieved with the theoretical options. When not sure about the options, please contact us.
Advantages of YAKAI Excavator Drum Cutters
Application of Excavator Hydraulic Drum Cutters
Ideally Suitable for the purpose of