Factory Direct Price Hydraulic Excavator Concrete Pulverizer
Hydraulic Pulverizers Description
YAKAI hydraulic crushing pulverizer is structured by the outer body, hydraulic oil cylinder, a movable crushing jaw, and a fixed crushing jaw. The excavator hydraulic system offers hydraulic power for the hydraulic cylinder of the hydraulic pulverize, then the movable jaw would have the power to close toward the fixed jaw, when the month closed, it achieves the effect of crushing objects.
Factory Produce Process (with a hydraulic magnet on the bottom)
Hydraulic Pulverizers Specification
Model | Unit | DY-HP06 | DY-HP08 | DY-HP10 |
Suitable Carrier Weight | ton | 15 | 18-24 | 35-40 |
Pulverizers Weight | kg | 1600 | 2200 | 2600 |
Opening | mm | 600 | 755 | 980 |
Depth | mm | 700 | 1000 | 1210 |
Height | mm | 1900 | 2000 | 3100 |
Width | mm | 420 | 560 | 680 |
Length | mm | 1200 | 1620 | 1960 |
Rated Pressure | kg/cm^2 | 300 | 320 | 320 |
Rated Flow | L/min | 220 | 240 | 240 |
Crushing Force | Middle(ton) | 80 | 100 | 110 |
Tip(ton) | 65 | 80 | 90 |
* The Parameter above may change with the technology improvement, will not notice additionally, please understand.
Hydraulic Pulverizers Features