CT-HC10 Heavy-Duty Earthmoving Plate Compactor for Komatsu PC300 and Excavator Weight from 30-40 tons
Compactor Specification
Category | Unit | CT-HC mini | CT-HC 02 | CT-HC 04 | CT-HC 06 | CT-HC 08 | CT-HC 10 |
Height | mm | 490 | 550 | 750 | 930 | 1000 | 1100 |
Width | mm | 320 | 410 | 550 | 700 | 900 | 900 |
Impulse Force | ton | 2 | 2.5 | 4 | 6.5 | 11 | 15 |
Vibration Frequency | rpm | 1800 | 1800 | 2000 | 2000 | 2200 | 2200 |
Oil Flow | I/min | 25-35 | 35-45 | 45-85 | 85-105 | 120-170 | 120-170 |
Working Pressure | kg/cm^2 | 90-110 | 90-110 | 100-130 | 100-150 | 150-200 | 150-200 |
Bottom Measurement | mm | 500*350 | 630*400 | 900*550 | 1160*700 | 1350*900 | 1500*1000 |
Compactor Weight | kg | 350-450 | 450-550 | 550-600 | 750-850 | 900-1000 | 1100-1300 |
Suitable Carrier Weight |
ton | 1-2 | 3-5 | 6-10 | 11-17 | 18-27 | 30-40 |
* The Parameter above may change with the technology improvement, will not notice additionally, please understand.
Excavator Plate Compactors Advantages than Plate Compactors
YAKAI Hydraulic Compactors Features:
Hydraulic Plate Compactor Application
Can do compaction works: plane compaction, inclined surface compaction, step compaction, groove and pit compaction, pipe side compaction, and other complex foundations.
Multiple Options for Adaptors
We can do a hydraulic compactor with a rotating adaptor, fixed adaptor, MS series adaptors, split adaptors, and customize adaptors based on customers' demands. Our team can come out with the drawing based on your demand, also welcome to offer us drawings and we do OEM/ODM.