Side Type Rock Breaker Specification - Standard Soosan Structure
Items | Unit | YTCT70 | YTCT81 | YTCT81A | YTCT100 | YTCT121 |
Mainbody Weight (incl.Chisel) | kg | 850 | 920 | 956 | 1092 | 1313 |
Breaker Total Weight (incl. Outbody) | kg | 1658 | 1767 | 1805 | 2218 | 2577 |
Rock Breaker Dimension | mm | 2423*500*1202 | 2480*590*1335 | 2480*590*1335 | 2640*590*1343 | 2776*590*1382 |
Hydraulic Oil Flow | I/min | 130-150 | 120-180 | 120-180 | 150-190 | 180-240 |
Hydraulic Pressure | kg/cm^2 | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 |
Blow Frequency | bmp | 400-800 | 350-500 | 350-500 | 350-700 | 300-450 |
Chisel Diameter | mm | 135 | 140 | 140 | 150 | 155 |
Suitable Excavator Weight | ton | 18-26 | 18-26 | 18-26 | 27-35 | 28-35 |
* The Parameter above may change with the technology improvement, will not notice additionally, please understand.
Hydraulic Breaker Introduction
1.Hydraulic breakers are referred to as "hammers" or "breakers".
2.The power source of hydraulic breakers is the pressure provided by excavators, loaders or pump stations.The principle of choosing a hydraulic breaker is to choose the most suitable hydraulic breaker according to the model of the excavator and the operating environment.
3.Driven by hydraulic power, DaYan Hydraulic Rock Breakers are premium, robust, heavy construction machinery attachments that excel in a wide range of applications.
4.Hydraulic hammer breaker is powered by hydrostatic pressure to drive the piston to reciprocate. When the piston strokes, it hits the drill rod at a high speed, and the drill rod crushes solids such as ore and concrete.
Q&A
Why is nitrogen gas used in rock breakers?
This chamber filled with nitrogen gas works to absorb some of the shock of the return piston stroke, and then boosts the impact of the piston as it travels back down.