Side Type Rock Breaker Specification - Standard Soosan Series
Items | Unit | YTCT-05 | YTCT-10 | YTCT-20 | YTCT-30 |
Mainbody Weight (incl.Chisel) | kg | 49 | 53 | 71 | 89 |
Breaker Total Weight (incl. Outbody) | kg | 65 | 70 | 95 | 158 |
Rock Breaker Dimension | mm | 880*114*280 | 918*176*360 | 1090*215*435 | 1178*230*500 |
Hydraulic Oil Flow | I/min | 15-25 | 15-25 | 20-30 | 25-50 |
Hydraulic Pressure | kg/cm^2 | 80-110 | 90-120 | 90-120 | 90-120 |
Blow Frequency | bmp | 850-1450 | 800-1400 | 700-1200 | 600-1100 |
Chisel Diameter | mm | 35 | 40 | 45 | 53 |
Suitable Excavator Weight | ton | 0.8-1.2 | 0.8-2.5 | 1.2-3.0 | 2.5-4.5 |
* The Parameter above may change with the technology improvement, will not notice additionally, please understand.
The Difference Between a Top Breaker and a Side Breaker
The side breaker is mostly used for mountain driving, and it is made of a small number of parts. The number of accessories is small, the failure is also less, and it is easy to repair and maintain. Therefore, the side breaker relatively top breaker is more convenient to maintain.
Top breakers are mostly used for house demolition. Unique design and precise flow control ensure the best working condition of breakers, but maintenance work is more troublesome.
Q&A
What is a breaker used for in construction?
Breakers, also known as a hammers or hoe rams, are powerful percussion tools used for breaking up concrete or rock. They can be fitted to excavators and are powered by auxiliary hydraulic systems. They are similar in function and operation to hand-held pneumatic drills.